![]() | POCO M3 Pro 5G (Cool Blue, 128 GB)6 GB RAM₹15,999 |
The POCO M3 Pro 5G provides fast performance along with low latency and quick connection. This way, you can enjoy speed and power with this mobile phone.
This mobile phone features the MediaTek Dimensity 700 processor and comes with the UFS 2.2 WriteBooster and impressive RAM to ensure that you can enjoy top-notch performance.
Thanks to the 16.5 cm (6.5) FHD+ display and a high refresh rate of this mobile phone, you can enjoy smooth visuals while streaming content, gaming, and more. Its Smart display also switches between refresh rates (based on the onscreen content) so that the battery power is saved and you can enjoy an optimal viewing experience.
With a Switchblade design, this mobile phone also boasts an elegant 3D curved back and a glossy finish, making it an aesthetically pleasing device. You can use the side-mounted fingerprint sensor for convenient usage.
This mobile phone comes with a 48 MP triple camera (48 MP + 2 MP + 2 MP) setup that includes depth and macro sensors. You can also use other features, such as timed burst, night mode, and slow-motion, and more so that you can better your photography skills.
Key Features
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- MediaTek Dimensity 700 Processor
General
| In The Box | Handset, Power Adaptor, USB Type-C Cable, SIM Ejector Tool, Protective Case, Quick Start Guide and Warranty Card |
| Model Number | MZB0954IN |
| Model Name | M3 Pro 5G |
| Color | Cool Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Hi-Res Audio Certified |
| SAR Value | Head: 0.863W/Kg, Body: 0.802W/Kg |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Arm Mali-G57 MC2 (at 950MHz) |
| Display Type | Full HD+ Dot Display |
| Other Display Features | AdaptiveSync Display: 30Hz/50Hz/60Hz/90Hz, Color Gamut: NTSC 70.8% (Typ), 20.9 Aspect Ratio, 400 nits (Typ) Brightness, Reading Mode 3.0, Sunlight Mode, Touch Sampling Rate of 180Hz, Corning Gorilla Glass 3 |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 700 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41, 5G NSA: n1/n3/n40/n77/n78, 5G SA: n78 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 48MP Main (0.8μm Pixel Size, f/1.79 Aperture, 6P Lens, AF, FOV: 79 Degree) + 2MP Macro (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV: 84 Degree) + 2MP Depth (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV: 83 Degree), Camera Features: Timed Burst, 48 MP Mode, AI Camera, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Google Lens, Night Mode, Movie Frame, HDR, Digital Zoom up to 10x, Face Recognition, Pro colour, Video Features: Video Macro Mode, Time-lapse Video, Short Video, Slow Motion Video, EIS |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera (1.12um Pixel Size, f/2.0 Aperture, 4P Lens, FF, FOV: 77.8 Degree), Camera Features: Timed Burst, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Movie Frame, HDR, Selfie Timer, Screen Softlight, Palm Shutter |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p and 720p (at 30fps), Slow-motion: 720p (at 120fps), Front Camera: 1080p (at 30fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano |
| User Interface | MIUI 12 (Based on Android 11) |
| SMS | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
| Browser | Google Chrome |
| Other Features | UFS 2.2 Storage, 22.5W Fast Charger, Side-mounted Fingerprint Support, Face Unlock, Dual App Support |
| GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
Multimedia Features
| FM Radio | Yes |
| Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery & Power Features
| Battery Capacity | 5000 mAh |
Dimensions
| Width | 75.34 mm |
| Height | 161.81 mm |
| Depth | 8.92 mm |
| Weight | 190 g |
Warranty
| Warranty Summary | One Year Warranty for Handset, 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
One Year Warranty for Handset, 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka
- Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka
- Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka
