![]() | realme X50 Pro 5G (Rust Red, 256 GB)12 GB RAM₹47,999 |

Get ready to experience download speeds 10x higher than 4G which’ll allow you to download an HD movie in less than 10 seconds.
Powered by a 7nm octa-core Qualcomm Snapdragon 865 processor which comes with A77 performance cores, the Realme X50 Pro can reach clock speeds of up to 2.84 GHz. Also, this smartphone features the first-ever updatable GPU driver on a mobile.
This feature helps charge even the 4200 mAh battery from 0 to 100% in just about 35 minutes.
You don’t need to worry about your phone running out of juice as the massive 4200mAh high-capacity battery keeps up with you throughout the day.
The Realme X50 Pro comes with a 64 MP high resolution primary lens, a 12 MP telephoto lens (20x hybrid zoom), an ultra-wide angle+macro lens, and a portrait lens. Irrespective of what the subject is, you have a lens to capture it perfectly.
Clicking beautiful pictures even at night is made easy with the Ultra Nightscape Mode.
With features such as Ultra Video Stabilization, wide-angle videos, and real-time video bokehs, your video experience is sure to be taken up a notch.
This smartphone comes with a large 16.4-cm (6.44) AMOLED display and a 90 Hz refresh rate, allowing you to enjoy a sharp and vivid viewing experience.
Click beautiful selfies in ultra-high resolution, thanks to the 32 MP Sony IMX616 sensor on the front. Also, with its 8 MP ultra-wide-angle lens with a 105° FOV, you can capture your whole group in a single picture.
Its advanced in-display fingerprint sensor provides you with a fast and secure unlocking experience.
By dissipating heat rapidly from a large area, the Realme X50 Pro ensures an efficient performance even during heavy gaming.
Thanks to the in-built NFC, you can now make digital payments on the go.
Its UI not only looks elegant but also improves the user experience. With reduced app-launch time, decreased RAM usage, and increased battery life, the Realme X50 Pro handles all your tasks seamlessly.
It features an elegant matte surface finish which makes it comfortable to hold.
Key Features
- 12 GB RAM | 256 GB ROM
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 12MP + 8MP + 2MP | 32MP + 8MP Dual Front Camera
- 4200 mAh Battery
- 5G Phone
- Qualcomm Snapdragon 865 Processor
- 65W Superdart Charge
General
| In The Box | Handset, Adapter 10V/6.5A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film), Case |
| Model Number | RMX2076 |
| Model Name | X50 Pro 5G |
| Color | Rust Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 1.113 W/kg, Body - 0.531 W/kg |
Display Features
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 1080 x 2400 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 650 |
| Display Type | Super AMOLED |
| Display Colors | 16.7M |
| Other Display Features | On-cell Touch Panel Technology, Screen Sealing Process: COF, Bezel: AA to TP edge 1.67 (L/R)/2.2 (Up)/3.54 (Down), Screen Ratio: 20:9, Screen Contrast: 60000:1 min, Screen Refresh rate: 90Hz, Color Saturation: NTSC 105% Typ, DCI-P3 100%, Sunlight Screen Support: Yes, Touch Screen Glass Material: GG5, 2.5D, Touch Points: Max 10 Points, Oleophobic Coating: Yes |
Os & Processor Features
| Operating System | Android 10 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.5 GHz |
| Tertiary Clock Speed | 1.7 GHz |
| Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B2/B4/B5/B6/B8/B19, TD-LTE: B34/B38/B39/B40/B41 (2515 - 2675MHz), LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20, 5G NR: N78/N41/N79/N1 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera | 64MP + 12MP + 8MP + 2MP |
| Primary Camera Features | Rear Wide 8MP + Rear Main 64MP + Rear Tele 12MP + Mono 2MP, Sensor Sizes/Pixel Data: Main 1/1.7 0.8micrometer, Wide 1/4 1.12micrometer, Tele 1/3.4 1.0micrometer, Mono 1/5 1.75micrometer, Sensor Type: CMOS, Sensor Manufacturer and Model: Main Samsung/S5KGW1, Wide SKhynix/Hi846, Tele Samsung/S5K3M5, Mono OmniVision/OV02A1B, Focusing Method: Main PDAF, Wide AF, Tele AF, Mono FF, Optical Zoom: 0.6X ~ 2X Optical Zoom, Maximum Zoom Multiples: 3X ~ 20X Digital Zoom, Aperture: Main F1.8, Wide F2.3, Tele F2.5, Mono F2.4, Focal Length: Main 26.0mm, Wide 15.7mm, Tele 51.6mm, Wide Angle of Rear Camera: Main 78.6Degree, Wide 119Degree, Tele 45Degree, Mono 88.8Degree, Lens Material: Glass, Lens Number: Main 6P, Wide 5P, Tele 5P, Mono 3P, EIS Support, UIS Support, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, SuperNight, 4K Video, Way of Taking Photos: Timer, Touch, Volume Button, Fingerprint, Video Storage Format: MP4, Image Format: JPG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | PPI: Front Main 32MP + Front Wide: 8MP, Sensor Sizes/Pixel Data: Front Main 1/2.74 0.8micrometer, Focal Length 24.65mm, Front Wide 1/4 1.12micrometer, Focal length 18.64mm, Sensor Type: CMOS, Sensor Manufacturer and Model: Front Main Sony/IMX616, Front Wide Galaxycore/GC8054, Focusing Mode: FF, Aperture: Front Main F2.45, Front Wide F2.2, Front Camera Lens Material: GG5, Lens Number: Front Main 5P, Front Wide 5P, EIS Support, UIS Support, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Front SuperNight, Front Portrait, Photo Size - Main: 6560 x 4928, Wide: 3264 x 2448 |
| Flash | Rear Flash |
| Digital Zoom | Yes |
| Frame Rate | Rear: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4k at 30 fps, Front: 720p at 30 fps, 1080p at 30 fps |
| Dual Camera Lens | Primary & Secondary Camera |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA, CDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/a/ac/ax, 2.4GHz/5GHz |
| NFC | Yes |
| EDGE | Yes |
Other Details
| Touchscreen Type | Capacitive Screen |
| SIM Size | Dual Nano SIM |
| User Interface | realme UI Based on Android 10 |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor |
| Other Features | Back Cover Material: GG5 Glass, USB Jack: Type-C, USB Transmission Standard: USB 2.0, Heat Dissipation Technology: VC + Dual Layer Graphite + Copper Foil, Vibrating Motor: Linear Motor, Optical Fingerprint, Super Dart Flash Charging Protocol Supported, Charging Power: 65W, PD Charge Support, QC Charge Support, Single Lane, VoLTE, 4G+, Split Screen (Specific Apps), Clone Apps, Kids Space, Voice Wakeup, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Face Unlock, File Encryption, Program Frozen, Dual Frequency GPS, Dual Wifi Speedup, Support 4 x 4 MIMO RF Antenna Technology, ROM Specification: UFS 3.0, Web Page Video Play, Quad RAM Channel, Two ROM Channel, 64bit Processor, WLAN Display, 2 x 2 Wifi Antenna Technology, Wet Hand Unlock, RAM Frequency: 2750 MHz, Text Input, Data Backup, Import and Export Contacts, Contacts Capacity, Baseband Structure: 4 x Kryo 585 Gold + 4 x Kryo 585 Silver, 7nm Processor |
| GPS Type | A-GPS, GLONASS, BeiDou, NAVIC |
Multimedia Features
| FM Radio | No |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
| Battery Capacity | 4200 mAh |
Dimensions
| Width | 74.24 mm |
| Height | 158.96 mm |
| Depth | 9.65 mm |
| Weight | 207 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
