![]() | realme Narzo 30 Pro 5G (Blade Silver, 128 GB)8 GB RAM₹18,999 |

From playing arcade games to Multiplayer Online Battle Arena Gaming (MOBA) games, this smartphone can handle almost any large scale mobile gaming with ease, thanks to its Dimensity 800U 5G processor. Furthermore, this smartphone from Realme supports 5G+5G dual SIM dual standby, allowing you to use 5G on either of your SIM slots.
Boasting up to 120 Hz Refresh Rate and up to 180 Hz Touch Sampling Rate, the smooth display of the Realme Narzo 30 Pro 5G smartphone is capable of offering a responsive scrolling and gaming experience.
Boasting a highly efficient 30 W Dart Charge, this Realme smartphone ensures that it doesn’t overheat even when you’re playing games and charging the phone simultaneously.
Don’t let constant low-battery notifications force you to pause your game. This smartphone comes with a 5000 mAh battery that lets you play games for up to 12 hours before you need to recharge it.
Thanks to Super Power Saving mode, this smartphone can easily last for up to 24 hours even when its charge is at 5%.
Capture stunning photos and record clear videos on this Realme smartphone as it comes with a 48 MP primary camera on its rear. It also includes an 8 MP ultra-wide-angle lens and a 4 cm macro lens to help you capture images of landscapes as well as intricate details of subjects/objects.
Bring life to the night scenes by capturing stunning photos in low-light environments via the Super Nightscape mode.
This smartphone offers about three amazing night filters that help you enhance your nighttime clicks. So, whether you’re partying in a club or at a friend’s place celebrating their birthday at midnight, you can capture breathtaking moments using these filters.
If you love capturing selfies, then you must get your hands on this smartphone. Featuring a 16 MP selfie camera, this smartphone helps you click amazing photos that you can post on Social Media and garner likes. The various modes, such as AI Beauty, Super Nightscape, and Portrait, further enhance your selfie-capturing experience.
Boasting an incredible classic matte design, with an enhanced AG coating process and 3D curves, this smartphone is not only sure to grab the attention of onlookers but also comfortable to hold.
Immerse yourself in the content, be it while grooving to the latest hits, watching videos, or playing games, as this smartphone delivers rich and high-fidelity audio as well as visual quality.
The fingerprint sensor of this smartphone helps you safely unlock it in an instant so that you can take advantage of its amazing features and stay entertained.
Key Features
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- MediaTek Dimensity 800U Processor
General
| In The Box | Handset, Adapter (5V/6A), USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX2117 |
| Model Name | Narzo 30 Pro 5G |
| Color | Blade Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Res Audio Certification, Dolby Atmos Sound, MT6359 Audio Decoding Chip |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G57 MC3 |
| Display Type | Full HD+ LCD In-cell Display |
| Display Colors | 16.7M |
| Other Display Features | 120 Hz Refresh Rate, 2.5D Gorilla Glass 3, 20:09 Display Ratio, 90.50% Screen-to-Body Ratio, 180 Hz Touch Sampling Rate, Screen Contrast: AVE 1500:1, 480nit (Typ) Max Brightness, Color Saturation: NTSC 81.5% (Typ), COG Sealing Process |
Os & Processor Features
| Operating System | Android 10 |
| Processor Type | MediaTek Dimensity 800U |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TD: B34/B38/B39/B40/B41 (2515 - 2675MHz), 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8, 5G NSA: N41(2515 - 2675MHz)/N77/N78/N79, 5G SA: N1/N41(2515-2675MHz)/N78/N79 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup, 48MP Primary (Samsung S5KGM1st, f/1.8 Aperture, FOV 79.8 Degree, 25.37mm Focal Length, 6P Lens, 1/1.2 inch Sensor, Pixel Size: 0.80um, 4 in 1 output 1.4μm, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, FOV 119 Degree, 15.72mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (GC02K0, f/2.4 Aperture, FOV 88.8 Degree, 23.21mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF), CMOS Sensor, Video Stabilization: EIS, UIS, and UIS Max, 20 Continuous Shooting, Photograph Function: 48MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, HDR, Ultra-wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Slow Motion, Bokeh Effect Control |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Samsung S5K3P9SP, f/2.1 Aperture, FOV 79.3 Degree, 1/3.1 inch CMOS Sensor, Pixel Size: 1.0μm, 5P Lens), FF, EIS, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30/60fps), 1080p (at 30/60fps), 4k (at 30fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 720p (at 30fps), 1080p (at 30fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Records | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v1.0 (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | Dual Channel RAM and ROM, UFS2.1 Storage Type, OTG Storage Format: FAT32, EXFAT, NTFS, 30W Dart Max Charging Power, Reverse Charging Power - 5V/0.5A, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Side Fingerprint, Fingerprint Unlock Speed (300ms), Face Unlock Speed (434ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Nosie Cancellation, Clone Apps, Kids Space, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
| GPS Type | GPS/AGPS, Beidou, Glonass, Galileo |
Multimedia Features
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
| Battery Capacity | 5000 mAh |
Dimensions
| Width | 75.1 mm |
| Height | 162.2 mm |
| Depth | 9.1 mm |
| Weight | 194 g |
Warranty
| Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
1 Year Warranty for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
