![]() | OPPO Reno6 Pro 5G (Stellar Black, 256 GB)12 GB RAM₹39,990 |

This mobile phone makes use of the Bokeh Flare Portrait Video that’s powered by the AI algorithm so that various computations can be run in a second. This will help turn the background lights into dreamy spheres that are rich in colour.
With AI Highlight Video that makes use of Live HDR and Ultra Night video so that the ambient light can be automatically optimised so that every scene is shot beautifully.
Thanks to the focus tracking feature of this mobile phone, the subject will be crystal clear. This feature will help you lock in the focus on your moving subject so that you miss out on any action.
You can use the 64 MP Main Camera, 8 MP Ultra Wide-angle Camera, 2 MP Macro Camera, and a 2 MP Mono Camera so that you can create masterpieces with ease. And, with its colour temperature sensor, you can accurately capture the moments around you by maintaining the white balance in real-time, accelerating the shutter, and providing better colour accuracy.
This mobile phone supports ultra-clear 108 MP image so that the photos that you take have texture and clarity. With its clear resolution, you can zoom into any part of the photo to select another shot.
With flash snapshot, you can automatically focus as soon as you open the camera. This way, every fleeting moment that you capture is clear and detailed.
You can reproduce your favourite images in a single click using the AI Palette feature. This way, you can make your photos look as good as your favourite ones.
This mobile phone features a transparent matte finish that stays fingerprint-free so that you can enjoy its aesthetic appeal.
Thanks to the ultra-slim body of this mobile phone, you can easily hold it for a long time with ease while scrolling and more.
With MediaTek Dimensity 1200, the flagship-level SoC with a 3 GHz ultra core, you can enjoy the speed that enables you to instantly respond to every swipe, touch, and tap.
This mobile phone has 12 GB of memory and up to 7 GB of RAM expansion so that you can run all your favourite apps without losing out on performance.
The X-axis Linear Motor helps you add an additional layer of immersion. It gives you haptic feedback and vibrations while you navigate through your phone.
This mobile phone comes with enhanced gaming features, such as quick startup, HyperBoost 4.1, and Game Focus Mode.
With 65 W SuperVOOC 2.0, you won’t have to wait long as it enables the fast charging of your mobile phone. It can be fully charged in up to 31 minutes. And, you can enjoy 4 hours of video playback with 5 minutes of charging time.
Thanks to the 4500 mAh battery of this mobile phone, Super Power Saving Mode, and Super Nighttime Standby feature, you can maximise the usage of the battery. And, You can enjoy smooth scrolling, thanks to the 90 Hz refresh rate on the 3D Borderless Sense Screen of this mobile phone.
This mobile phone brings you the joy of immersion with Dolby Atmos. With 360° Light-sensing so that you can enjoy accurate automatic screen brightness control with its two ambient light sensors.
You can use a single tap to translate the selected area into over 100 languages by using Google Lens. And, you can swipe down using three fingers to enjoy freeform screenshotting.
This mobile phone comes with a range of surreal wallpapers so that you can enjoy looking at your screen every time you have to use it.
With this mobile phone, you can relax to the sound of the cities and to the feel of various cityscapes. And, you can use its relaxing tools to help you sleep, focus, and breathe.
This mobile phone gives you privacy at the touch of your fingerprint. This helps you smoothly alternate between two private spaces by tapping a different fingerprint.
Key Features
- 12 GB RAM | 256 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Polymer Battery
- MediaTek Dimensity 1200 Processor
- 65W SuperVOOC 2.0 Charging
- 3D Borderless Screen
- Bokeh Flare Portrait Video | AI Highlight Video | OPPO Reno Glow 2.0
General
| In The Box | Handset, Charger, USB Cable, Earphone, SIM Ejector Tool, Protective Case, Quick Start Guide, Safety Guide |
| Model Number | CPH2249 |
| Model Name | Reno6 Pro 5G |
| Color | Stellar Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dolby Atmos (Supported by Both the Speaker and Earphones), Integrated Chip: MT6359 |
| SAR Value | Head - 1.17W/kg, Body - 1.03W/kg |
Display Features
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G77 MC9 |
| Display Type | Full HD+ AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | 90 Hz Refresh Rate, 92.1% Screen-to-Body Ratio, Color Saturation: 97% (Typical), 20:9 Aspect Ratio, Static Maximum Contrast Ratio: 5000000:1, Color Gamut: Vivid mode 97% NTSC / 100% DCI-P3, Brightness: 500 nits (Typical), HBM: 800 nits, Corning Gorilla Glass 5, Touch Sampling Rate: 180 Hz (Max), Oleophobic Coating, Night Mode, Eye Comfort, HDR Display |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 1200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS (WCDMA): Bands 1/2/4/5/6/8/19, 4G TD-LTE: Bands 38/39/40/41 (194 MHz), 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28, 5G: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera Setup: 64MP Main (OmniVISION OV64B, 1/2.0 Inch Sensor Size, 0.7 um Pixel Size, 4:3 Aspect Ratio, f/1.7 Aperture, FOV 81 Degree, 6P Lens, Closed-loop Focus Motor, Focal Length: 4.73 mm, 2 x 2 PDAF) + 8MP Wide-angle (Sony IMX355, 1/4.0 Inch Sensor Size, 1.12 um Pixel Size, 4:3 Aspect Ratio, f/2.2 Aperture, FOV 120 Degree, 5P Lens, FF, Focal Length: 1.64 mm) + 2MP Macro (OmniVISION OV02B10, 1/5 Inch Sensor Size, 1.75 μm Pixel Size, 4:3 Aspect Ratio, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, Focal Length: 1.77 mm) + 2MP Mono (Galaxycore GC02M1B, 1/5.0 Inch Sensor Size, 1.75 um Pixel Size, 4:3 Aspect Ratio, f/2.4 Aperture, FOV 89 Degree, 3P Lens, Focal Length: 1.77 mm), EIS, Smart Scenario Recognition, CMOS Sensor (Main Rear Camera: 4-in-1), Fill Light for Video Shooting, Camera Mode: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, and Sticker, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Mosaic, Beautify, Stickers, Eraser, Blur |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera (Sony IMX615, f/2.4 Aperture, FOV 81 Degree, 5P Lens, Focal Length: 3.77 mm, 4:3 Aspect Ratio, 1/2.74 inch Sensor Size, 0.8 μm Pixel Size, Fixed Focus), CMOS Sensor, Camera Mode: Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps / 30 fps), 720P (at 60 fps / 30 fps), Front Camera: Default 1080P (at 30 fps) / 720P (at 30 fps) |
| Digital Zoom | 20x |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type-C |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| SMS | Yes |
| Graphics PPI | 402 PPI |
| Sensors | Geomagnetic Sensor, Color Temperature Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
| Browser | Google Chrome |
| Other Features | UFS 2.1 ROM (at 2-lane HS-Gear4), 2 TB Maximum OTG Storage, FAT32, NTFS, exFAT Storage Formats, 4 Channel RAM, Fast Charging: Supports SuperVOOC 2.0, SuperVOOC, VOOC 3.0, PD (9V/2A), QC (9V/2A), Flash Charging, Reverse Charging, X-axis Linear Motor, Heat Dissipation Mechanism: Graphite Sheet + VC Soaking Condensing Copper Plate + High Thermal Conductivity Aluminum Middle Frame + Thermal Condensing Grease + Copper Foil Thermal Conductive Material, IP54 Rated Ingress Protection, In-Display Fingerprint, Face Recognition, 65W (10V/6.5) Charger |
Battery & Power Features
| Battery Capacity | 4500 mAh |
Dimensions
| Width | 73.1 mm |
| Height | 160 mm |
| Depth | 7.6 mm |
| Weight | 177 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India China |
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
