|  | MOTOROLA G60 (Dynamic Gray, 128 GB)6 GB RAM₹17,999 | 

This mobile phone features a 108 MP ultra-high-resolution sensor to ensure that you get to seamlessly take photos. You can capture sharp and bright pictures even when the lighting conditions are not ideal, thanks to the large volume of ultra pixels and light sensitivity.

The moto g60 has an advanced sensor so that you can experience the thrill of two perspectives. With the two-in-one 8 MP ultra-wide lens + 8 MP macro vision lens, you can include more into the frame. You can zoom in to your subject to ensure that each shot that you take is remarkable.
This mobile phone is equipped with a front-facing 32 MP selfie camera that makes use of the Quad Pixel technology with high light sensitivity. Add an LED flash to the mix and you can take sharp and bright selfies at all times.
Thanks to the Snapdragon 732G processor, this mobile phone ensures fast graphics rendering so that the games you play are more realistic. You can enjoy speed while gaming, streaming content, and so on. With up to 6 GB of RAM, you can seamlessly and quickly alternate between apps.
This mobile phone has a 17.2 cm (6.8) HDR10 display that makes entertainment come alive with its vivid, true-to-life colours with improved brightness and contrast. You can also bid adieu to lags, thanks to the 120Hz refresh rate of this mobile phone.
ThinkShield for mobile ensures that your data stays safe and secure. With multiple layers of protection and advanced security, you won’t have to worry about data leaks.
You don’t have to fret over your phone’s battery running out soon, thanks to the powerful 6000 mAh battery of the moto g60. It ensures that you get to enjoy long hours of usage. And, with 20 W TurboPower charging, your phone quickly fuels up so that you can go back to using your phone as quickly as possible.
Thanks to the built-in 128 GB storage capacity of this mobile phone, you will have ample space for your photos, videos, and other essentials. You can also enjoy expandable storage space of up to 1 TB with a microSD card.
You can use the Near Field Communication (NFC) feature of this mobile phone to make smooth, fast, and secure payments. You can also use this feature to simply tap other compatible devices to share data wirelessly.
Thanks to Near-stock Android 11, you don’t have to go through the hassle of bloatware and ads. You can enjoy powerful device controls. And, you can manage your privacy settings, conversations, and more with ease.
This mobile phone features a water-repellent design that ensures that sudden spills and splashes don’t harm the functioning of the device.
This mobile phone features a sophisticated design that includes rear cameras and ultra-slim bezels. You can enjoy immersive usage with its large screen area from edge to edge.
Thanks to the dedicated Google Assistant button on the side of this mobile phone, you can simply press it to enable voice control and you can ask your virtual assistant to address your queries and other concerns.
Key Features
- 6 GB RAM | 128 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 108MP + 8MP + 2MP | 32MP Front Camera
- 6000 mAh Battery
- Qualcomm Snapdragon 732G Processor
- 120Hz Refresh Rate
- Stock Android Experience
General
| In The Box | Handset, Charger, USB Cable, SIM Tool, Protective Cover, User Guides | 
| Model Number | PANB0000IN / PANB0016IN / PANB0012IN / PANB0014IN | 
| Model Name | G60 | 
| Color | Dynamic Gray | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Sound Enhancements | Bottom-Ported Loudspeaker, 2 Microphone | 
| SAR Value | Head: 0.85 w/kg, Body 1.3 w/kg | 
Display Features
| Display Size | 17.22 cm (6.78 inch) | 
| Resolution | 2460 x 1080 Pixels | 
| Resolution Type | Full HD+ | 
| Display Type | Full HD+ IPS LCD Display | 
| Other Display Features | 120Hz Refresh Rate, 20.5:9 Display Aspect Ratio, Active Area-Touch Panel (AA-TP): 84.69%, Anti Fingerprint Coating, Water Repellent Design, HDR10 | 
Os & Processor Features
| Operating System | Android 11 | 
| Processor Type | Qualcomm Snapdragon 732G | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.3 GHz | 
| Secondary Clock Speed | 1.8 GHz | 
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41 | 
Memory & Storage Features
| Internal Storage | 128 GB | 
| RAM | 6 GB | 
| Supported Memory Card Type | microSD | 
| Memory Card Slot Type | Hybrid Slot | 
Camera Features
| Primary Camera Available | Yes | 
| Primary Camera | 108MP + 8MP + 2MP | 
| Primary Camera Features | Triple Rear Camera Setup: 108 MP Main (Quad Pixel Technology) + 8 MP Ultra-wide Angle and Macro Vision Camera (f/2.2 Aperture, 1.0μm Pixels Size, FOV 117 Degree) + 2 MP Depth Camera, Rear Camera Features: Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode, Cutout, Macro, Spot Color, Cinemagraph, Panorama, Live Filter, High-Res Zoom, RAW Photo Output, Best Shot, Google Lens Integration, Rear Camera Video Features: Macro Video, Slow Motion Video, Timelapse Video, Hyperlapse Video, Spot Color | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 32MP Front Camera | 
| Secondary Camera Features | 32 MP Front Camera, Features: HDR, Timer, Face Beauty, Auto Smile Capture, Gesture Selfie, Shot Optimization, Active Photos, Pro Mode, Portrait Mode, Spot Color, Cinemagraph, Group Selfie, Live Filter, Front Camera Video Features: Timelapse Video, Hyperlapse Video | 
| Flash | Rear LED Flash | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | Rear Main Camera: UHD (at 120/30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps), Rear Ultra-wide Angle/Macro Camera: Full HD (at 30 fps), Front Camera: UHD (at 30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps) | 
| Dual Camera Lens | Primary Camera | 
Call Features
| Hands Free | Yes | 
Connectivity Features
| Network Type | 4G, 3G, 2G | 
| Supported Networks | 4G LTE, WCDMA, GSM | 
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | 
| 3G | Yes | 
| GPRS | Yes | 
| Pre-installed Browser | Google Chrome | 
| Bluetooth Support | Yes | 
| Bluetooth Version | v5.0 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) | 
| Wi-Fi Hotspot | Yes | 
| NFC | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| Audio Jack | 3.5mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
Other Details
| Smartphone | Yes | 
| SIM Size | Nano | 
| SMS | Yes | 
| Graphics PPI | 396 PPI | 
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor | 
| Upgradable Operating System | Assured Upgrade to Android 12 and 2 Years Security Update | 
| Browser | Google Chrome | 
| Other Features | Face Unlock, Google Assistant, 20W Charger | 
| GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo | 
Multimedia Features
| FM Radio | Yes | 
Battery & Power Features
| Battery Capacity | 6000 mAh | 
Dimensions
| Width | 75.88 mm | 
| Height | 169.613 mm | 
| Depth | 9.6 mm | 
| Weight | 220 g | 
Warranty
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories | 
| Domestic Warranty | 1 Year | 
Warranty
1 Year on Handset and 6 Months on Accessories
| Generic Name | Mobiles | 
| Country of Origin | India | 
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
 
 
   
 
