![]() | MOTOROLA G40 Fusion (Frosted Champagne, 128 GB)6 GB RAM₹16,499 |

Featuring an efficient Snapdragon 732G processor, this smartphone delivers fast graphics, making your gaming experience seem realistic. Also, with its 6 GB of RAM, you can multitask between apps seamlessly.
Be it videos, movies, or games, this smartphone ensures that every bit of content comes to life on its 17.2 cm (6.8) Max Vision display. The display is HDR10-compatible, offering enhanced color, brightness, and contrast. What’s more, with a 120 Hz refresh rate, you can enjoy a smooth and lag-free scrolling experience, taking your gaming and browsing experience to the next level.
Every beautiful moment that you see can be captured in all its beauty on this moto g40 fusion smartphone as it features a 64 MP quad-function camera system. The sensor offers two incredible perspectives as the two-in-one 8 MP ultra-wide lens and the 8 MP macro vision lens help you capture more of the image in a single frame, while also capturing stunning close-up shots.
Thanks to ThinkShield for mobile, you can rest assured that your data is safe from malicious cyber attacks. You can enjoy an end-to-end solution with its enhanced security features and multiple layers of protection.
If you like to play games, watch your favorite TV series, video chat with friends, and do more without having to stay plugged in, then this phone is the one for you as it comes with a massive 6000 mAh battery that offers an impressive runtime of about 54 hours on a single full charge. If the battery goes low, you can quickly juice it up via the 20 W TurboPower charging.
Store your favorite photos, videos, and more on this smartphone without having to delete any of your precious memories as it offers an inbuilt storage space of about 128 GB. If you’re running out of space, you can expand its storage space to about 1 TB via a microSD card.
As this smartphone runs on the Near-stock Android 11 OS, you can enjoy a bloatware- and add-free user experience. You can also easily manage conversations, adjust the privacy settings, and do more with ease.
Don’t worry about accidental spills or splashes of water ruining this device as it features a water-repellent design. This design ensures that your phone is protected from the inside and the outside.
With the moto g40 fusion smartphone in your hands, you are sure to receive a ton of compliments from your friends and onlookers, thanks to its beautiful design. Additionally, while its tinted housing encompasses the rear cameras, the slim bezel offers more viewing area, making it a delight to use this phone.
With simple voice commands, you can make this smartphone work for you. All you need to do is, press the dedicated button that’s located on the side of your phone. This button enables voice control, allowing you to ask the Google Assistant for the answers to your questions.
Key Features
- 6 GB RAM | 128 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 6000 mAh Battery
- Qualcomm Snapdragon 732G Processor
- 120Hz Refresh Rate
- Stock Android Experience
General
| In The Box | Handset, Charger, USB Cable, SIM Tool, User Guides |
| Model Number | PANV0003IN / PANV0007IN / PANV0011IN |
| Model Name | G40 Fusion |
| Color | Frosted Champagne |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Bottom-Ported Loudspeaker, 2 Microphone |
| SAR Value | Head: 0.85 w/kg, Body 1.20 w/kg |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2460 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ IPS LCD Display |
| Other Display Features | 120Hz Refresh Rate, 20.5:9 Display Aspect Ratio, Active Area-Touch Panel (AA-TP): 84.69%, Anti Fingerprint Coating, Water Repellent Design, HDR10 |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 732G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 64 MP Main (Quad Pixel Technology) + 8 MP Ultra-wide Angle and Macro Vision (f/2.2 Aperture, 1.0μm Pixels, FOV 117 Degree) + 2 MP Depth Camera, Features: Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode, Cutout, Macro, Spot Color, Cinemograph, Panorama, Live Filter, High-Res Zoom, RAW Photo Output, Best Shot, Google Lens Integration, Video Features: Macro Video, Slow Motion Video, Time-Lapse Video, Hyperlapse Video, Spot Color |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 MP Front Camera, Features: HDR, Timer, Face Beauty, Auto Smile Capture, Gesture Selfie, Shot Optimization, Active Photos, Pro Mode, Portrait Mode, Spot Color, Cinemograph, Group Selfie, Live Filter, Video Features: Timelapse Video, Hyperlapse Video |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera: UHD (at 120/30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps), Rear Ultra-wide Angle/Macro Camera: Full HD (at 30 fps), Front Camera: UHD (at 30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps) |
| Dual Camera Lens | Primary Camera |
Call Features
| Hands Free | Yes |
Connectivity Features
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Graphics PPI | 396 PPI |
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Upgradable Operating System | Assured Upgrade to Android 12 and 2 Years Security Update |
| Browser | Google Chrome |
| Other Features | Face Unlock, Google Assistant, 20W Charger |
| GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Multimedia Features
| FM Radio | Yes |
Battery & Power Features
| Battery Capacity | 6000 mAh |
Dimensions
| Width | 75.88 mm |
| Height | 169.613 mm |
| Depth | 9.6 mm |
| Weight | 220 g |
Warranty
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Domestic Warranty | 1 Year |
Warranty
1 Year on Handset and 6 Months on Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
